This T-shirt showcases a beautifully designed illustration of Trinidad’s most iconic landmarks, including Queen’s Royal College, the Red House, Stollmeyer’s Castle, the Temple in the Sea, Holy Trinity Cathedral, and the Archbishop’s House. A true celebration of the nation’s rich heritage and architectural beauty.
“Please note: This hoodie has an oversized fit. For a closer fit, we recommend selecting one size down.”
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
Shoulder | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
Sleeve length | 21.1 | 53.5 | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 | 57.5 |
Reviews
There are no reviews yet.