Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 |
| Length | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Shoulder | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 |
| Sleeve length | 10.0 | 25.5 | 10.4 | 26.5 | 10.8 | 27.5 | 11.2 | 28.5 |
£40.00
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 |
| Length | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Shoulder | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 |
| Sleeve length | 10.0 | 25.5 | 10.4 | 26.5 | 10.8 | 27.5 | 11.2 | 28.5 |
We offer complimentary express shipping.
Free returns are available worldwide. If your item is eligible for return, you have 30 days from the date you receive your order to follow this procedure.
See delivery and returns for more information.
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 |
| Length | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Shoulder | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 |
| Sleeve length | 10.0 | 25.5 | 10.4 | 26.5 | 10.8 | 27.5 | 11.2 | 28.5 |
| Weight | N/A |
|---|
To find out the equivalent sizes by country, please see the grid below.
Reviews
There are no reviews yet.